Clearly Innovative
NUVO Whole House
Water Softeners
| Average Costs per Year | Percent Saved | Average Savings per Year | |
| Plumbing & Appliances | $40 | 30% | $12 |
| Personal Care Items | $20 | 30% | $6 |
| Clothing & Linens | $200 | 30% | $60 |
| Energy Consumption | $107 | 30% | $32 |
| Soaps & Cleaning Aids | $310 | 50% | $160 |
| Cleaning Time | $1040 | 43% | $447 |
| Traditional Water Softener Replacement | $33 | 100% | $33 |
| TOTALS | $1,750 | 43% | $753 |
No Salt. No Hassle.
Download a Brochure
or Click on a Link Below for More Information
- Innovation and science
- Eco-friendly
- Product simplicity
- Complete confidence
- Family-friendly
- Compact design